A levels 2011
| A* | A | B | C | D | E | U | Entry | |
| Ancient History | 1 | 4 | 5 | |||||
| Art | 8 | 5 | 2 | 15 | ||||
| Biology | 23 | 15 | 7 | 1 | 46 | |||
| Chemistry | 38 | 23 | 12 | 1 | 74 | |||
| Computing | 2 | 1 | 3 | |||||
| Economics | 28 | 29 | 1 | 58 | ||||
| English Literature | 13 | 7 | 2 | 1 | 23 | |||
| French | 11 | 4 | 15 | |||||
| Geography | 3 | 17 | 5 | 25 | ||||
| German | 4 | 3 | 7 | |||||
| Greek | 6 | 6 | ||||||
| History | 15 | 14 | 3 | 32 | ||||
| History of Art | 1 | 1 | 2 | |||||
| Italian | 4 | 5 | 9 | |||||
| Latin | 7 | 4 | 11 | |||||
| Mathematics | 79 | 43 | 4 | 1 | 2 | 129 | ||
| Maths (Further) | 29 | 5 | 6 | 1 | 1 | 1 | 43 | |
| Music | 1 | 1 | ||||||
| Physics | 21 | 13 | 8 | 1 | 43 | |||
| Politics | 10 | 9 | 19 | |||||
| Religious Studies | 7 | 2 | 9 | |||||
| Spanish | 3 | 1 | 4 | |||||
| Theatre Studies | 1 | 5 | 1 | 7 | ||||
| Other | 1 | 2 | 3 | |||||
| Total | 308 | 216 | 55 | 6 | 2 | 1 | 1 | 589 |

