GCSEs 2011
| A* | A | B | C | D | E | Entry | |
| Ancient History | 12 | 11 | 4 | 27 | |||
| Art | 57 | 1 | 58 | ||||
| Biology | 83 | 1 | 84 | ||||
| Chemistry | 84 | 84 | |||||
| Coordinated Science 1 | 75 | 9 | 84 | ||||
| Coordinated Science 2 | 59 | 22 | 3 | 84 | |||
| Design Technology | 21 | 13 | 9 | 2 | 45 | ||
| Drama | 17 | 12 | 29 | ||||
| Electronics | 7 | 2 | 9 | ||||
| English | 140 | 28 | 168 | ||||
| English Literature | 82 | 72 | 14 | 168 | |||
| French | 136 | 18 | 2 | 156 | |||
| Geography | 82 | 24 | 6 | 1 | 113 | ||
| German | 27 | 13 | 40 | ||||
| Greek | 17 | 2 | 1 | 20 | |||
| History | 82 | 34 | 4 | 120 | |||
| Italian | 51 | 3 | 54 | ||||
| Latin | 89 | 9 | 4 | 1 | 103 | ||
| Mathematics | 149 | 17 | 1 | 167 | |||
| Music | 21 | 3 | 1 | 25 | |||
| Physics | 84 | 84 | |||||
| Religious Studies | 5 | 5 | 3 | 13 | |||
| Russian | 5 | 2 | 1 | 8 | |||
| Spanish | 30 | 11 | 3 | 1 | 45 | ||
| Total | 1415 | 312 | 56 | 4 | 0 | 1 | 1788 |

